| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jul. 04 | Jun. 26 | Jul. 03 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3783786 | 4265127 | 4256392 | -8736 | 472606 |
| 1.1 Notes in Circulation | 3783770 | 4265117 | 4256380 | -8737 | 472610 |
| 1.2 Notes held in Banking Department | 17 | 11 | 12 | 1 | -4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 931978 | 804656 | 815140 | 10484 | -116838 |
| 2.5 Scheduled State Co-operative Banks | 8259 | 7029 | 6744 | -285 | -1515 |
| 2.6 Other Banks | 52752 | 44399 | 44501 | 102 | -8251 |
| 2.7 Others | 789527 | 897258 | 809386 | -87873 | 19858 |
| 3 Other Liabilities | 2184406 | 2704371 | 2818779 | 114407 | 634373 |
| Total Liabilities/Assets | 7750852 | 8722985 | 8751085 | 28100 | 1000234 |
| 1 Foreign Currency Assets | 5081396 | 5132935 | 5222376 | 89441 | 140980 |
| 2 Gold | 724528 | 967731 | 1001911 | 34180 | 277383 |
| 3 Rupee Securities (including Treasury Bills) | 1788582 | 2292246 | 2296058 | 3812 | 507476 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 30956 | 8790 | 40761 | 31971 | 9805 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 1282 | 154142 | 76 | -154066 | -1206 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 102946 | 148213 | 170283 | 22070 | 67337 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19097 | 16864 | 17557 | 693 | -1540 |
| * Data are provisional; difference, if any, is due to rounding off. |