| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jun. 20 | Jun. 12 | Jun. 19 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3792605 | 4278162 | 4268361 | -9801 | 475756 |
| 1.1 Notes in Circulation | 3792588 | 4278149 | 4268351 | -9799 | 475763 |
| 1.2 Notes held in Banking Department | 17 | 12 | 10 | -2 | -7 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 939700 | 766942 | 811998 | 45056 | -127702 |
| 2.5 Scheduled State Co-operative Banks | 8115 | 6586 | 6749 | 164 | -1366 |
| 2.6 Other Banks | 52006 | 44470 | 44152 | -317 | -7854 |
| 2.7 Others | 785294 | 757219 | 802424 | 45205 | 17130 |
| 3 Other Liabilities | 2223593 | 2786547 | 2763661 | -22885 | 540068 |
| Total Liabilities/Assets | 7801455 | 8640068 | 8697490 | 57422 | 896035 |
| 1 Foreign Currency Assets | 5134099 | 5203822 | 5132906 | -70916 | -1192 |
| 2 Gold | 742482 | 987517 | 1018336 | 30818 | 275854 |
| 3 Rupee Securities (including Treasury Bills) | 1787040 | 2280417 | 2284847 | 4430 | 497807 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 17089 | 18770 | 9211 | -9559 | -7878 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 2659 | 2419 | 104111 | 101692 | 101452 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 95989 | 132068 | 130274 | -1794 | 34285 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 20034 | 12992 | 15741 | 2750 | -4293 |
| * Data are provisional; difference, if any, is due to rounding off. |