| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| May 30 | May 22 | May 29 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3798520 | 4254849 | 4257067 | 2218 | 458547 |
| 1.1 Notes in Circulation | 3798507 | 4254836 | 4257050 | 2214 | 458543 |
| 1.2 Notes held in Banking Department | 13 | 13 | 17 | 4 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 956086 | 785166 | 820698 | 35532 | -135388 |
| 2.5 Scheduled State Co-operative Banks | 8301 | 6408 | 6714 | 306 | -1587 |
| 2.6 Other Banks | 52184 | 43977 | 44052 | 75 | -8132 |
| 2.7 Others | 807912 | 860686 | 811597 | -49089 | 3685 |
| 3 Other Liabilities | 2112709 | 2894007 | 2857996 | -36010 | 745287 |
| Total Liabilities/Assets | 7735855 | 8845236 | 8798268 | -46968 | 1062413 |
| 1 Foreign Currency Assets | 5032133 | 5227681 | 5216961 | -10720 | 184829 |
| 2 Gold | 721351 | 1098889 | 1069944 | -28945 | 348593 |
| 3 Rupee Securities (including Treasury Bills) | 1811677 | 2256766 | 2263436 | 6670 | 451759 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 27482 | 9239 | 10063 | 824 | -17419 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 6516 | 111975 | 92227 | -19748 | 85711 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 115411 | 127092 | 131192 | 4100 | 15781 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19221 | 11530 | 12381 | 851 | -6841 |
| * Data are provisional; difference, if any, is due to rounding off. |