| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Mar. 28 | Mar. 20 | Mar. 27 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3683848 | 4113626 | 4126031 | 12405 | 442184 |
| 1.1 Notes in Circulation | 3683836 | 4113616 | 4126019 | 12403 | 442183 |
| 1.2 Notes held in Banking Department | 11 | 10 | 12 | 2 | 1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 943060 | 776296 | 786905 | 10609 | -156155 |
| 2.5 Scheduled State Co-operative Banks | 7776 | 6549 | 6727 | 178 | -1049 |
| 2.6 Other Banks | 52926 | 43135 | 44279 | 1144 | -8647 |
| 2.7 Others | 705381 | 1029346 | 984432 | -44914 | 279051 |
| 3 Other Liabilities | 2150508 | 3110305 | 3074277 | -36028 | 923769 |
| Total Liabilities/Assets | 7543640 | 9079401 | 9022795 | -56606 | 1479155 |
| 1 Foreign Currency Assets | 4861720 | 5253585 | 5253466 | -119 | 391746 |
| 2 Gold | 664889 | 1098021 | 1075852 | -22169 | 410963 |
| 3 Rupee Securities (including Treasury Bills) | 1558566 | 2295168 | 2268453 | -26715 | 709888 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 26284 | 21213 | 22268 | 1055 | -4016 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 251984 | 186057 | 173636 | -12421 | -78348 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 148194 | 188665 | 190314 | 1649 | 42120 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 29942 | 34629 | 36741 | 2113 | 6800 |
| * Data are provisional; difference, if any, is due to rounding off. |