| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Mar. 21 | Mar. 13 | Mar. 20 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3678245 | 4091338 | 4113626 | 22289 | 435381 |
| 1.1 Notes in Circulation | 3678235 | 4091324 | 4113616 | 22291 | 435381 |
| 1.2 Notes held in Banking Department | 10 | 13 | 10 | -3 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | -1 | -1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 882415 | 736422 | 776296 | 39874 | -106119 |
| 2.5 Scheduled State Co-operative Banks | 7527 | 6473 | 6549 | 76 | -978 |
| 2.6 Other Banks | 52009 | 43155 | 43135 | -21 | -8874 |
| 2.7 Others | 708793 | 957524 | 1029346 | 71822 | 320553 |
| 3 Other Liabilities | 2178906 | 3140647 | 3110305 | -30342 | 931399 |
| Total Liabilities/Assets | 7508038 | 8975704 | 9079401 | 103697 | 1571363 |
| 1 Foreign Currency Assets | 4836567 | 5164080 | 5253585 | 89505 | 417017 |
| 2 Gold | 664219 | 1208170 | 1098021 | -110148 | 433802 |
| 3 Rupee Securities (including Treasury Bills) | 1508724 | 2253243 | 2295168 | 41925 | 786445 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 19192 | 21412 | 21213 | -200 | 2021 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 311466 | 114593 | 186057 | 71464 | -125409 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 140400 | 178920 | 188665 | 9745 | 48265 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 25405 | 33223 | 34629 | 1405 | 9223 |
| * Data are provisional; difference, if any, is due to rounding off. |