| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Mar. 07 | Feb. 27 | Mar. 06 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3647915 | 4034843 | 4057787 | 22944 | 409872 |
| 1.1 Notes in Circulation | 3647904 | 4034832 | 4057771 | 22939 | 409868 |
| 1.2 Notes held in Banking Department | 11 | 11 | 16 | 5 | 5 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 887267 | 739420 | 762554 | 23134 | -124713 |
| 2.5 Scheduled State Co-operative Banks | 7710 | 7119 | 6625 | -494 | -1085 |
| 2.6 Other Banks | 51198 | 42766 | 42731 | -36 | -8467 |
| 2.7 Others | 505020 | 970449 | 940738 | -29711 | 435718 |
| 3 Other Liabilities | 2196579 | 3150150 | 3125513 | -24636 | 928935 |
| Total Liabilities/Assets | 7295830 | 8944891 | 8936092 | -8799 | 1640262 |
| 1 Foreign Currency Assets | 4876519 | 5242221 | 5194491 | -47731 | 317972 |
| 2 Gold | 645780 | 1197517 | 1192711 | -4805 | 546931 |
| 3 Rupee Securities (including Treasury Bills) | 1400195 | 2134011 | 2185874 | 51863 | 785679 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 39684 | 9787 | 36708 | 26921 | -2976 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 183436 | 125410 | 115878 | -9532 | -67558 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 124476 | 200496 | 175740 | -24756 | 51264 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 23676 | 33385 | 32626 | -760 | 8950 |
| * Data are provisional; difference, if any, is due to rounding off. |