| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Feb. 21 | Feb. 13 | Feb. 20 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3615424 | 4004161 | 4013438 | 9277 | 398014 |
| 1.1 Notes in Circulation | 3615412 | 4004152 | 4013424 | 9273 | 398012 |
| 1.2 Notes held in Banking Department | 12 | 10 | 14 | 4 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 888462 | 719092 | 778584 | 59492 | -109878 |
| 2.5 Scheduled State Co-operative Banks | 7826 | 6497 | 9223 | 2726 | 1397 |
| 2.6 Other Banks | 51199 | 42248 | 42366 | 118 | -8833 |
| 2.7 Others | 582677 | 1024636 | 948398 | -76238 | 365721 |
| 3 Other Liabilities | 2125676 | 3078556 | 3089572 | 11015 | 963896 |
| Total Liabilities/Assets | 7271407 | 8875335 | 8881724 | 6390 | 1610317 |
| 1 Foreign Currency Assets | 4750513 | 5227542 | 5237735 | 10193 | 487222 |
| 2 Gold | 646667 | 1164484 | 1159988 | -4496 | 513321 |
| 3 Rupee Securities (including Treasury Bills) | 1399251 | 2116943 | 2117609 | 666 | 718358 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 22112 | 21576 | 16953 | -4622 | -5159 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 301901 | 126692 | 125239 | -1453 | -176662 |
| 4.5 Scheduled State Co-op.Banks | 35 | 0 | 0 | - | -35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 126311 | 184818 | 190395 | 5577 | 64084 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 22556 | 31217 | 31743 | 526 | 9187 |
| * Data are provisional; difference, if any, is due to rounding off. |