| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Feb. 07 | Jan. 30 | Feb. 06 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3596653 | 3957219 | 3982406 | 25187 | 385753 |
| 1.1 Notes in Circulation | 3596638 | 3957204 | 3982393 | 25189 | 385755 |
| 1.2 Notes held in Banking Department | 15 | 15 | 13 | -2 | -2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 878388 | 765515 | 750444 | -15072 | -127945 |
| 2.5 Scheduled State Co-operative Banks | 7929 | 6993 | 6876 | -117 | -1053 |
| 2.6 Other Banks | 51272 | 41954 | 42119 | 165 | -9154 |
| 2.7 Others | 445176 | 891538 | 1030655 | 139117 | 585479 |
| 3 Other Liabilities | 2124837 | 3234854 | 2996123 | -238732 | 871285 |
| Total Liabilities/Assets | 7104399 | 8898216 | 8808766 | -89450 | 1704367 |
| 1 Foreign Currency Assets | 4793155 | 5202223 | 5195923 | -6300 | 402769 |
| 2 Gold | 631357 | 1266470 | 1119409 | -147061 | 488052 |
| 3 Rupee Securities (including Treasury Bills) | 1317755 | 2063554 | 2111574 | 48020 | 793820 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 35454 | 13448 | 33996 | 20548 | -1459 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 185420 | 136350 | 129545 | -6805 | -55875 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 117420 | 183645 | 185233 | 1587 | 67812 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 21774 | 30463 | 31023 | 560 | 9248 |
| * Data are provisional; difference, if any, is due to rounding off. |