| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jan. 10 | Jan. 02 | Jan. 09 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3554295 | 3890972 | 3928255 | 37283 | 373960 |
| 1.1 Notes in Circulation | 3554284 | 3890959 | 3928244 | 37285 | 373960 |
| 1.2 Notes held in Banking Department | 11 | 13 | 11 | -2 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 43 | 1 | 1 |
| 2.4 Scheduled Commercial Banks | 930602 | 775690 | 734446 | -41244 | -196156 |
| 2.5 Scheduled State Co-operative Banks | 7814 | 6883 | 6357 | -526 | -1457 |
| 2.6 Other Banks | 50329 | 41676 | 42012 | 336 | -8317 |
| 2.7 Others | 455345 | 588368 | 709160 | 120791 | 253815 |
| 3 Other Liabilities | 1926074 | 2806303 | 2810382 | 4079 | 884308 |
| Total Liabilities/Assets | 6924602 | 8110036 | 8230755 | 120719 | 1306153 |
| 1 Foreign Currency Assets | 4643215 | 5007694 | 4995140 | -12554 | 351925 |
| 2 Gold | 583572 | 1003513 | 1017307 | 13794 | 433735 |
| 3 Rupee Securities (including Treasury Bills) | 1255213 | 1881318 | 1897291 | 15973 | 642078 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 14620 | 35042 | 13012 | -22030 | -1608 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 292649 | 20841 | 121580 | 100739 | -171069 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 112555 | 130006 | 154646 | 24640 | 42091 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 20715 | 29558 | 29715 | 157 | 9000 |
| * Data are provisional; difference, if any, is due to rounding off. |