| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jan. 03 | Dec. 26 | Jan. 02 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3525984 | 3888775 | 3890972 | 2197 | 364988 |
| 1.1 Notes in Circulation | 3525972 | 3888762 | 3890959 | 2197 | 364987 |
| 1.2 Notes held in Banking Department | 12 | 13 | 13 | 0 | 1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 908538 | 723173 | 775690 | 52517 | -132848 |
| 2.5 Scheduled State Co-operative Banks | 8502 | 6586 | 6883 | 296 | -1620 |
| 2.6 Other Banks | 50157 | 41188 | 41676 | 488 | -8481 |
| 2.7 Others | 406212 | 810697 | 588368 | -222328 | 182157 |
| 3 Other Liabilities | 1926522 | 2812972 | 2806303 | -6669 | 879781 |
| Total Liabilities/Assets | 6826059 | 8283534 | 8110036 | -173499 | 1283976 |
| 1 Foreign Currency Assets | 4715150 | 5056983 | 5007694 | -49289 | 292544 |
| 2 Gold | 575530 | 1018151 | 1003513 | -14638 | 427983 |
| 3 Rupee Securities (including Treasury Bills) | 1254773 | 1831927 | 1881318 | 49390 | 626545 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 36637 | 23359 | 35042 | 11683 | -1595 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 130502 | 197894 | 20841 | -177053 | -109661 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 91401 | 124609 | 130006 | 5397 | 38605 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 20003 | 28547 | 29558 | 1011 | 9555 |
| * Data are provisional; difference, if any, is due to rounding off. |