| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Dec. 13 | Dec. 05 | Dec. 12 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3536461 | 3852285 | 3872598 | 20313 | 336137 |
| 1.1 Notes in Circulation | 3536444 | 3852270 | 3872585 | 20314 | 336140 |
| 1.2 Notes held in Banking Department | 17 | 15 | 13 | -2 | -4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 986172 | 743882 | 720538 | -23344 | -265635 |
| 2.5 Scheduled State Co-operative Banks | 8764 | 6955 | 6285 | -670 | -2479 |
| 2.6 Other Banks | 55519 | 41197 | 41417 | 220 | -14102 |
| 2.7 Others | 410617 | 549664 | 607004 | 57340 | 196387 |
| 3 Other Liabilities | 1929170 | 2741647 | 2775794 | 34146 | 846623 |
| Total Liabilities/Assets | 6926846 | 7935773 | 8023777 | 88005 | 1096932 |
| 1 Foreign Currency Assets | 4807626 | 5041075 | 5072584 | 31509 | 264958 |
| 2 Gold | 577133 | 962880 | 974183 | 11304 | 397051 |
| 3 Rupee Securities (including Treasury Bills) | 1272522 | 1733202 | 1777704 | 44502 | 505183 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 28744 | 40349 | 26355 | -13995 | -2389 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 108704 | 2101 | 2154 | 53 | -106550 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 111723 | 131895 | 146161 | 14266 | 34437 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 18331 | 22207 | 22573 | 366 | 4242 |
| * Data are provisional; difference, if any, is due to rounding off. |