| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Dec. 06 | Nov. 28 | Dec. 05 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3527114 | 3827333 | 3852285 | 24952 | 325171 |
| 1.1 Notes in Circulation | 3527096 | 3827317 | 3852270 | 24953 | 325175 |
| 1.2 Notes held in Banking Department | 19 | 16 | 15 | -1 | -4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 1033128 | 778275 | 743882 | -34393 | -289246 |
| 2.5 Scheduled State Co-operative Banks | 8510 | 6733 | 6955 | 222 | -1556 |
| 2.6 Other Banks | 55752 | 44645 | 41197 | -3448 | -14555 |
| 2.7 Others | 293899 | 586643 | 549664 | -36979 | 255765 |
| 3 Other Liabilities | 1941476 | 2670951 | 2741647 | 70696 | 800171 |
| Total Liabilities/Assets | 6860023 | 7914722 | 7935773 | 21051 | 1075750 |
| 1 Foreign Currency Assets | 4827263 | 5011479 | 5041075 | 29596 | 213811 |
| 2 Gold | 566898 | 946227 | 962880 | 16653 | 395982 |
| 3 Rupee Securities (including Treasury Bills) | 1272179 | 1732147 | 1733202 | 1055 | 461023 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 11131 | 0 | 0 | 0 | -11131 |
| 4.2 State Governments | 34432 | 18966 | 40349 | 21383 | 5917 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 9846 | 2144 | 2101 | -43 | -7745 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 118239 | 179427 | 131895 | -47533 | 13655 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 17970 | 22267 | 22207 | -60 | 4237 |
| * Data are provisional; difference, if any, is due to rounding off. |