| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Nov. 22 | Nov. 14 | Nov. 21 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3522039 | 3810598 | 3822610 | 12012 | 300571 |
| 1.1 Notes in Circulation | 3522024 | 3810583 | 3822597 | 12014 | 300573 |
| 1.2 Notes held in Banking Department | 14 | 16 | 13 | -3 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 43 | 1 | 1 |
| 2.4 Scheduled Commercial Banks | 1004627 | 782080 | 781205 | -875 | -223422 |
| 2.5 Scheduled State Co-operative Banks | 8232 | 6753 | 6691 | -62 | -1541 |
| 2.6 Other Banks | 55696 | 44385 | 44277 | -109 | -11419 |
| 2.7 Others | 435396 | 681763 | 668654 | -13109 | 233258 |
| 3 Other Liabilities | 1859836 | 2620935 | 2635356 | 14420 | 775520 |
| Total Liabilities/Assets | 6885967 | 7946657 | 7958935 | 12277 | 1072968 |
| 1 Foreign Currency Assets | 4824616 | 5019121 | 5044497 | 25376 | 219881 |
| 2 Gold | 570744 | 948278 | 932008 | -16270 | 361264 |
| 3 Rupee Securities (including Treasury Bills) | 1267767 | 1731939 | 1730988 | -951 | 463221 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 22714 | 31808 | 27060 | -4748 | 4346 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 32892 | 2158 | 15485 | 13327 | -17407 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 147936 | 190547 | 186046 | -4502 | 38110 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 17236 | 20743 | 20787 | 44 | 3551 |
| * Data are provisional; difference, if any, is due to rounding off. |