| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Aug. 23 | Aug. 15 | Aug. 22 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3478650 | 3788192 | 3773448 | -14744 | 294798 |
| 1.1 Notes in Circulation | 3478635 | 3788176 | 3773434 | -14742 | 294799 |
| 1.2 Notes held in Banking Department | 15 | 16 | 14 | -2 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | | 0 | |
| 2.3 State Governments | 42 | 42 | 43 | 1 | 1 |
| 2.4 Scheduled Commercial Banks | 960220 | 954551 | 932900 | -21651 | -27320 |
| 2.5 Scheduled State Co-operative Banks | 8279 | 8122 | 8011 | -111 | -268 |
| 2.6 Other Banks | 55096 | 52726 | 53016 | 290 | -2080 |
| 2.7 Others | 689655 | 717173 | 745612 | 28439 | 55957 |
| 3 Other Liabilities | 1899261 | 2349220 | 2303451 | -45769 | 404190 |
| Total Liabilities/Assets | 7091304 | 7870127 | 7816581 | -53546 | 725277 |
| 1 Foreign Currency Assets | 5051091 | 5161298 | 5127539 | -33759 | 76448 |
| 2 Gold | 511818 | 750161 | 744074 | -6087 | 232256 |
| 3 Rupee Securities (including Treasury Bills) | 1316259 | 1774610 | 1767876 | -6734 | 451617 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 26802 | 34130 | 27463 | -6667 | 661 |
| 4.3 NABARD | - | 0 | - | 0 | - |
| 4.4 Scheduled Commercial Banks | 6708 | 1187 | 1818 | 631 | -4890 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 165145 | 126568 | 125370 | -1198 | -39775 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 11417 | 20110 | 20377 | 267 | 8960 |
| * Data are provisional; difference, if any, is due to rounding off. |