| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Jun. 21 | Jun. 13 | Jun. 20 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3546375 | 3810083 | 3792605 | -17478 | 246229 |
| 1.1 Notes in Circulation | 3546362 | 3810070 | 3792588 | -17482 | 246226 |
| 1.2 Notes held in Banking Department | 13 | 13 | 17 | 4 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 979126 | 932453 | 939700 | 7247 | -39426 |
| 2.5 Scheduled State Co-operative Banks | 8379 | 8278 | 8115 | -163 | -264 |
| 2.6 Other Banks | 54275 | 52626 | 52006 | -620 | -2269 |
| 2.7 Others | 769436 | 783572 | 785294 | 1722 | 15858 |
| 3 Other Liabilities | 1661240 | 2195845 | 2223593 | 27748 | 562353 |
| Total Liabilities/Assets | 7018974 | 7783001 | 7801456 | 18455 | 782482 |
| 1 Foreign Currency Assets | 4834667 | 5107984 | 5134099 | 26115 | 299432 |
| 2 Gold | 475795 | 743180 | 742482 | -698 | 266687 |
| 3 Rupee Securities (including Treasury Bills) | 1348733 | 1787961 | 1787040 | -921 | 438307 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 4039 | 15962 | 17089 | 1128 | 13050 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 196095 | 2248 | 2659 | 411 | -193436 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 149208 | 103726 | 95989 | -7737 | -53219 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 8374 | 19876 | 20034 | 158 | 11661 |
| * Data are provisional; difference, if any, is due to rounding off. |