| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Apr. 19 | Apr. 11 | Apr. 18 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3533149 | 3743990 | 3750858 | 6867 | 217709 |
| 1.1 Notes in Circulation | 3533137 | 3743978 | 3750841 | 6864 | 217705 |
| 1.2 Notes held in Banking Department | 13 | 13 | 16 | 4 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 944236 | 930387 | 909269 | -21118 | -34967 |
| 2.5 Scheduled State Co-operative Banks | 8657 | 7927 | 7845 | -82 | -811 |
| 2.6 Other Banks | 54282 | 52963 | 52769 | -194 | -1512 |
| 2.7 Others | 507201 | 440710 | 463871 | 23161 | -43330 |
| 3 Other Liabilities | 1752864 | 2286477 | 2316139 | 29662 | 563275 |
| Total Liabilities/Assets | 6800531 | 7462597 | 7500894 | 38297 | 700363 |
| 1 Foreign Currency Assets | 4721081 | 4980958 | 4970772 | -10186 | 249691 |
| 2 Gold | 474181 | 688496 | 721972 | 33476 | 247791 |
| 3 Rupee Securities (including Treasury Bills) | 1354918 | 1611944 | 1617568 | 5625 | 262650 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 17496 | 35191 | 36792 | 1600 | 19295 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 85339 | 5779 | 24763 | 18984 | -60576 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 140139 | 124783 | 113558 | -11225 | -26581 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 5313 | 13382 | 13405 | 23 | 8093 |
| * Data are provisional; difference, if any, is due to rounding off. |