| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Jan. 19 | Jan. 10 | Jan. 17 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3375687 | 3554295 | 3558952 | 4657 | 183265 |
| 1.1 Notes in Circulation | 3375674 | 3554284 | 3558938 | 4654 | 183264 |
| 1.2 Notes held in Banking Department | 13 | 11 | 14 | 3 | 1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 959216 | 930602 | 897242 | -33359 | -61974 |
| 2.5 Scheduled State Co-operative Banks | 8081 | 7814 | 7798 | -16 | -283 |
| 2.6 Other Banks | 51705 | 50329 | 49947 | -382 | -1758 |
| 2.7 Others | 663094 | 455345 | 444573 | -10772 | -218520 |
| 3 Other Liabilities | 1725952 | 1926074 | 1989935 | 63862 | 263983 |
| Total Liabilities /Assets | 6783878 | 6924602 | 6948591 | 23989 | 164713 |
| 1 Foreign Currency Assets | 4577492 | 4643215 | 4653195 | 9980 | 75703 |
| 2 Gold | 392185 | 583572 | 597172 | 13600 | 204987 |
| 3 Rupee Securities (including Treasury Bills) | 1358052 | 1255213 | 1265672 | 10459 | -92380 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 18712 | 14620 | 23623 | 9003 | 4911 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 270274 | 292649 | 262197 | -30452 | -8077 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 148802 | 112555 | 123845 | 11291 | -24956 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 16299 | 20715 | 20824 | 109 | 4525 |
| * Data are provisional; difference, if any, is due to rounding off. |