| (₹ Crore) |
| Item | 2024 | 2025 | Variation |
| Jan. 12 | Jan. 3 | Jan. 10 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3377912 | 3525984 | 3554295 | 28311 | 176383 |
| 1.1 Notes in Circulation | 3377903 | 3525972 | 3554284 | 28312 | 176381 |
| 1.2 Notes held in Banking Department | 9 | 12 | 11 | -1 | 1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 919311 | 908538 | 930602 | 22063 | 11290 |
| 2.5 Scheduled State Co-operative Banks | 8129 | 8502 | 7814 | -688 | -315 |
| 2.6 Other Banks | 51844 | 50157 | 50329 | 171 | -1515 |
| 2.7 Others | 649198 | 406212 | 455345 | 49133 | -193853 |
| 3 Other Liabilities | 1751036 | 1926522 | 1926074 | -448 | 175038 |
| Total Liabilities /Assets | 6757573 | 6826059 | 6924602 | 98543 | 167029 |
| 1 Foreign Currency Assets | 4591560 | 4715150 | 4643215 | -71935 | 51655 |
| 2 Gold | 391785 | 575530 | 583572 | 8042 | 191787 |
| 3 Rupee Securities (including Treasury Bills) | 1358597 | 1254773 | 1255213 | 440 | -103384 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 16087 | 36637 | 14620 | -22017 | -1467 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 232643 | 130502 | 292649 | 162147 | 60006 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 148704 | 91401 | 112555 | 21154 | -36149 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 16133 | 20003 | 20715 | 712 | 4582 |
| * Data are provisional; difference, if any, is due to rounding off. |