| (₹ Crore) |
| Item | 2023 | 2024 | Variation |
| Dec. 29 | Dec. 20 | Dec. 27 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3330410 | 3526611 | 3525532 | -1079 | 195122 |
| 1.1 Notes in Circulation | 3330399 | 3526597 | 3525519 | -1079 | 195120 |
| 1.2 Notes held in Banking Department | 12 | 14 | 14 | -1 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 43 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 939847 | 986556 | 939428 | -47128 | -419 |
| 2.5 Scheduled State Co-operative Banks | 8036 | 8016 | 8496 | 480 | 461 |
| 2.6 Other Banks | 53399 | 52539 | 52335 | -204 | -1063 |
| 2.7 Others | 658659 | 532190 | 531371 | -819 | -127289 |
| 3 Other Liabilities | 1803066 | 1868966 | 1905453 | 36488 | 102387 |
| Total Liabilities /Assets | 6793559 | 6975021 | 6962758 | -12262 | 169199 |
| 1 Foreign Currency Assets | 4634106 | 4769027 | 4758116 | -10911 | 124010 |
| 2 Gold | 402148 | 558837 | 566843 | 8006 | 164695 |
| 3 Rupee Securities (including Treasury Bills) | 1357627 | 1269662 | 1253916 | -15747 | -103711 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 2579 | 19820 | 21841 | 2021 | 19262 |
| 4.3 NABARD | - | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 271352 | 232376 | 244697 | 12321 | -26655 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 108524 | 104544 | 95649 | -8895 | -12875 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 15160 | 18690 | 19633 | 943 | 4473 |
| * Data are provisional; difference, if any, is due to rounding off. |