(₹ Crore) |
Item | 2023 | 2024 | Variation |
Jul. 21 | Jul. 12 | Jul. 19 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3308303 | 3540350 | 3520478 | -19873 | 212175 |
1.1 Notes in Circulation | 3308290 | 3540340 | 3520466 | -19874 | 212176 |
1.2 Notes held in Banking Department | 13 | 10 | 11 | 1 | -2 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 872643 | 952094 | 1006938 | 54844 | 134294 |
2.5 Scheduled State Co-operative Banks | 8508 | 8240 | 8394 | 154 | -114 |
2.6 Other Banks | 51395 | 54663 | 54233 | -429 | 2838 |
2.7 Others | 579745 | 651772 | 639002 | -12770 | 59257 |
3 Other Liabilities | 1553226 | 1723763 | 1748890 | 25128 | 195664 |
Total Liabilities /Assets | 6373963 | 6931024 | 6978078 | 47053 | 604115 |
1 Foreign Currency Assets | 4434681 | 4928126 | 4957204 | 29078 | 522523 |
2 Gold | 373862 | 490045 | 501909 | 11864 | 128048 |
3 Rupee Securities (including Treasury Bills) | 1404720 | 1346159 | 1345058 | -1101 | -59662 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 12928 | 16359 | 19805 | 3446 | 6877 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 21986 | 8204 | 6416 | -1788 | -15570 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 115774 | 130080 | 135553 | 5473 | 19778 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 7948 | 9988 | 10070 | 82 | 2121 |
* Data are provisional; difference, if any, is due to rounding off. |