(₹ Crore) |
Item | 2023 | 2024 | Variation |
Jun. 16 | Jun. 7 | Jun. 14 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3356992 | 3553727 | 3552732 | -995 | 195740 |
1.1 Notes in Circulation | 3356978 | 3553714 | 3552720 | -995 | 195742 |
1.2 Notes held in Banking Department | 15 | 12 | 13 | 0 | -2 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | | 0 | | 0 | |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 852858 | 971898 | 983708 | 11810 | 130850 |
2.5 Scheduled State Co-operative Banks | 8922 | 8467 | 8271 | -196 | -651 |
2.6 Other Banks | 50406 | 54565 | 54185 | -380 | 3779 |
2.7 Others | 468762 | 676660 | 702924 | 26264 | 234162 |
3 Other Liabilities | 1529444 | 1657071 | 1650398 | -6673 | 120954 |
Total Liabilities /Assets | 6267527 | 6922531 | 6952362 | 29831 | 684835 |
1 Foreign Currency Assets | 4350480 | 4844189 | 4837176 | -7012 | 486697 |
2 Gold | 369128 | 475139 | 467693 | -7446 | 98565 |
3 Rupee Securities (including Treasury Bills) | 1408735 | 1363634 | 1364966 | 1332 | -43769 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 7480 | 28204 | 7994 | -20209 | 514 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 33498 | 57955 | 111102 | 53147 | 77604 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 90137 | 143505 | 153110 | 9605 | 62973 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 6006 | 7841 | 8256 | 415 | 2250 |
* Data are provisional; difference, if any, is due to rounding off. |