(₹ Crore) |
Item | 2023 | 2024 | Variation |
May 19 | May 10 | May 17 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3448008 | 3556914 | 3550518 | -6395 | 102511 |
1.1 Notes in Circulation | 3447998 | 3556902 | 3550506 | -6396 | 102508 |
1.2 Notes held in Banking Department | 10 | 12 | 13 | 1 | 3 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 852417 | 945241 | 950567 | 5326 | 98150 |
2.5 Scheduled State Co-operative Banks | 7377 | 8406 | 8450 | 44 | 1073 |
2.6 Other Banks | 53661 | 54630 | 54543 | -87 | 882 |
2.7 Others | 405450 | 567873 | 559031 | -8841 | 153581 |
3 Other Liabilities | 1552969 | 1799957 | 1832284 | 32327 | 279314 |
TOTAL LIABILITIES/ASSETS | 6320026 | 6933164 | 6955537 | 22373 | 635511 |
1 Foreign Currency Assets | 4366211 | 4762366 | 4781325 | 18959 | 415114 |
2 Gold | 373000 | 467218 | 476676 | 9458 | 103677 |
3 Rupee Securities (including Treasury Bills) | 1422300 | 1359843 | 1361188 | 1345 | -61112 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 12194 | 11584 | 17624 | 6039 | 5430 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 69761 | 176586 | 161708 | -14878 | 91947 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 69896 | 146908 | 148278 | 1370 | 78383 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 4601 | 6595 | 6674 | 80 | 2074 |
* Data are provisional; difference, if any, is due to rounding off. |