(Per cent) |
Item/Week Ended | 2023 | 2024 |
Apr. 14 | Mar. 15 | Mar. 22 | Mar. 29 | Apr. 5 | Apr. 12 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.01 | .. | 4.89 | .. |
| .. | .. | (4.99) | .. | (4.87) | .. |
Credit-Deposit Ratio | .. | .. | 78.07 | .. | 76.97 | .. |
| .. | .. | (80.25) | .. | (79.06) | .. |
Incremental Credit-Deposit Ratio | .. | .. | 95.83 | .. | 33.71 | .. |
| .. | .. | (113.39) | .. | (32.44) | .. |
Investment-Deposit Ratio | .. | .. | 29.53 | .. | 28.90 | .. |
| .. | .. | (29.82) | .. | (29.17) | .. |
Incremental Investment-Deposit Ratio | .. | .. | 25.82 | .. | 4.10 | .. |
| .. | .. | (28.44) | .. | (3.39) | .. |
Rates | | | | | | |
Policy Repo Rate | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.75/10.10 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 |
MCLR (Overnight) | 7.90/8.50 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 |
Term Deposit Rate >1 Year | 6.00/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 6.32 | 6.52 | 6.58 | 6.85 | 6.45 | 6.52 |
91-Day Treasury Bill (Primary) Yield | 6.73 | 6.88 | 6.88 | 7.01 | 6.88 | 6.87 |
182-Day Treasury Bill (Primary) Yield | 6.98 | 7.14 | 7.12 | 7.14 | 7.02 | 7.03 |
364-Day Treasury Bill (Primary) Yield | 7.02 | 7.09 | 7.08 | 7.08 | 7.04 | 7.05 |
10-Year G-Sec Par Yield (FBIL) | 7.22 | 7.08 | 7.11 | 7.07 | 7.10 | 7.16 |
Reference Rate and Forward Premia @ | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 81.98 | 82.89 | 83.35 | 83.37 | 83.41 | 83.39 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 90.06 | 90.17 | 90.26 | 90.22 | 90.31 | 89.13 |
Forward Premia of US$ 1-month | 1.76 | 1.13 | 0.91 | 1.00 | 1.13 | 1.04 |
3-month | 1.95 | 1.16 | 1.08 | 1.11 | 1.21 | 1.14 |
6-month | 2.12 | 1.31 | 1.26 | 1.31 | 1.35 | 1.30 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. Figures in parentheses include the impact of merger of a non-bank with a bank. |