| (₹ Crore) |
| Item | 2022 | 2023 | Variation |
| Dec. 23 | Dec. 15 | Dec. 22 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3213097 | 3335422 | 3342750 | 7327 | 129652 |
| 1.1 Notes in Circulation | 3213086 | 3335410 | 3342739 | 7329 | 129653 |
| 1.2 Notes held in Banking Department | 12 | 12 | 11 | -1 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 812493 | 936401 | 933571 | -2830 | 121078 |
| 2.5 Scheduled State Co-operative Banks | 7031 | 8084 | 7982 | -102 | 952 |
| 2.6 Other Banks | 48653 | 53012 | 53525 | 513 | 4872 |
| 2.7 Others | 536732 | 533596 | 696896 | 163300 | 160164 |
| 3 Other Liabilities | 1511823 | 1745325 | 1779077 | 33751 | 267253 |
| TOTAL LIABILITIES/ASSETS | 6129973 | 6611984 | 6813944 | 201960 | 683971 |
| 1 Foreign Currency Assets | 4158313 | 4568004 | 4615760 | 47756 | 457447 |
| 2 Gold | 339492 | 394838 | 394739 | -99 | 55247 |
| 3 Rupee Securities (including Treasury Bills) | 1406857 | 1358041 | 1357074 | -967 | -49783 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 9669 | 15212 | 2294 | -12918 | -7375 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 96421 | 155844 | 311457 | 155613 | 215036 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 100026 | 104632 | 116200 | 11568 | 16174 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 17132 | 13349 | 14357 | 1008 | -2775 |
| * Data are provisional; difference, if any, is due to rounding off. |