| (₹ Crore) |
| Item | 2022 | 2023 | Variation |
| Oct. 28 | Oct. 20 | Oct. 27 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3181748 | 3272425 | 3271894 | -531 | 90146 |
| 1.1 Notes in Circulation | 3181735 | 3272413 | 3271881 | -531 | 90146 |
| 1.2 Notes held in Banking Department | 13 | 13 | 13 | 0 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 781814 | 917856 | 906993 | -10863 | 125180 |
| 2.5 Scheduled State Co-operative Banks | 7784 | 8608 | 8100 | -508 | 316 |
| 2.6 Other Banks | 47973 | 52045 | 52135 | 91 | 4163 |
| 2.7 Others | 510561 | 649680 | 708273 | 58593 | 197712 |
| 3 Other Liabilities | 1327741 | 1480126 | 1499252 | 19125 | 171511 |
| TOTAL LIABILITIES/ASSETS | 5857764 | 6380883 | 6446791 | 65908 | 589027 |
| 1 Foreign Currency Assets | 3909917 | 4309358 | 4352975 | 43617 | 443058 |
| 2 Gold | 311419 | 377545 | 382289 | 4744 | 70870 |
| 3 Rupee Securities (including Treasury Bills) | 1411144 | 1372232 | 1369466 | -2766 | -41678 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 2186 | 20227 | 21871 | 1644 | 19686 |
| 4.3 NABARD | 4554 | 0 | 0 | 0 | -4554 |
| 4.4 Scheduled Commercial Banks | 115871 | 143806 | 160738 | 16932 | 44867 |
| 4.5 Scheduled State Co-op.Banks | 35 | 0 | 0 | 0 | -35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 80665 | 143261 | 144799 | 1537 | 64133 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19909 | 12391 | 12589 | 198 | -7320 |
| * Data are provisional; difference, if any, is due to rounding off. |