| (₹ Crore) |
| Item | 2022 | 2023 | Variation |
| Oct. 7 | Sep. 29 | Oct. 6 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3157062 | 3257526 | 3262333 | 4807 | 105271 |
| 1.1 Notes in Circulation | 3157050 | 3257516 | 3262322 | 4806 | 105272 |
| 1.2 Notes held in Banking Department | 12 | 10 | 11 | 1 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 784890 | 969235 | 960612 | -8623 | 175722 |
| 2.5 Scheduled State Co-operative Banks | 7499 | 8917 | 8701 | -216 | 1202 |
| 2.6 Other Banks | 47764 | 54221 | 53255 | -966 | 5491 |
| 2.7 Others | 564233 | 645582 | 568794 | -76788 | 4562 |
| 3 Other Liabilities | 1296638 | 1498291 | 1475963 | -22329 | 179325 |
| TOTAL LIABILITIES/ASSETS | 5858229 | 6433915 | 6329801 | -104114 | 471573 |
| 1 Foreign Currency Assets | 3908485 | 4355431 | 4352381 | -3050 | 443896 |
| 2 Gold | 320700 | 363824 | 352200 | -11624 | 31500 |
| 3 Rupee Securities (including Treasury Bills) | 1407650 | 1386229 | 1378694 | -7535 | -28956 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 10839 | 11606 | 24303 | 12697 | 13464 |
| 4.3 NABARD | 4554 | 0 | 0 | 0 | -4554 |
| 4.4 Scheduled Commercial Banks | 95884 | 170292 | 68932 | -101360 | -26952 |
| 4.5 Scheduled State Co-op.Banks | 35 | 0 | 0 | 0 | -35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 89108 | 130261 | 139433 | 9172 | 50325 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 18910 | 14208 | 11795 | -2413 | -7115 |
| * Data are provisional. |