| (per cent) |
| Item/Week Ended | 2022 | 2023 |
| Sep. 23 | Aug. 25 | Sep. 1 | Sep. 8 | Sep. 15 | Sep. 22 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 5.15 | 5.78 | .. | 5.68 | .. | .. |
| | | (5.74) | .. | (5.63) | .. | .. |
| Credit-Deposit Ratio | 74.15 | 74.99 | .. | 75.08 | .. | .. |
| | | (77.55) | .. | (77.58) | .. | .. |
| Incremental Credit-Deposit Ratio | 130.33 | 61.23 | .. | 64.31 | .. | .. |
| | | (104.21) | .. | (101.79) | .. | .. |
| Investment-Deposit Ratio | 29.80 | 30.33 | .. | 30.51 | .. | .. |
| | | (30.68) | .. | (30.87) | .. | .. |
| Incremental Investment-Deposit Ratio | 61.18 | 35.76 | .. | 38.06 | .. | .. |
| | | (40.81) | .. | (42.40) | .. | .. |
| Rates | | | | | | |
| Policy Repo Rate | 5.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Standing Deposit Facility (SDF) Rate * | 5.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Marginal Standing Facility (MSF) Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Bank Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Base Rate | 7.75/8.80 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 |
| MCLR (Overnight) | 6.85/7.75 | 7.95/8.40 | 7.95/8.45 | 7.95/8.45 | 7.95/8.45 | 7.95/8.45 |
| Term Deposit Rate >1 Year | 5.30/6.10 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 5.45 | 6.75 | 6.65 | 6.44 | 6.71 | 6.77 |
| 91-Day Treasury Bill (Primary) Yield | 5.88 | 6.86 | 6.82 | 6.80 | 6.85 | 6.85 |
| 182-Day Treasury Bill (Primary) Yield | 6.43 | 7.04 | 7.02 | 7.02 | 7.05 | 7.07 |
| 364-Day Treasury Bill (Primary) Yield | 6.65 | 7.05 | 7.03 | 7.03 | 7.06 | 7.09 |
| 10-Year G-Sec Par Yield (FBIL) | 7.40 | 7.18 | 7.15 | 7.17 | 7.16 | 7.16 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 80.92 | 82.65 | 82.66 | 83.16 | 83.06 | 82.95 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.51 | 89.17 | 89.62 | 89.15 | 88.57 | 88.35 |
| Forward Premia of US$ 1-month | 3.26 | 1.31 | 1.31 | 1.38 | 1.44 | 1.54 |
| 3-month | 2.99 | 1.38 | 1.38 | 1.43 | 1.54 | 1.60 |
| 6-month | 2.66 | 1.40 | 1.43 | 1.53 | 1.59 | 1.64 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Figures in parentheses include the impact of merger of a non-bank with a bank. |