| (₹ Crore) |
| Item | 2022 | 2023 | Variation |
| Jul. 15 | Jul. 7 | Jul. 14 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3187371 | 3334893 | 3321381 | -13512 | 134011 |
| 1.1 Notes in Circulation | 3187360 | 3334881 | 3321369 | -13512 | 134009 |
| 1.2 Notes held in Banking Department | 10 | 12 | 12 | 0 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 795474 | 864390 | 866893 | 2503 | 71419 |
| 2.5 Scheduled State Co-operative Banks | 8102 | 8373 | 9129 | 756 | 1028 |
| 2.6 Other Banks | 47933 | 50866 | 50942 | 76 | 3009 |
| 2.7 Others | 739976 | 553391 | 561711 | 8320 | -178265 |
| 3 Other Liabilities | 1285485 | 1516286 | 1591373 | 75088 | 305888 |
| TOTAL LIABILITIES/ASSETS | 6064484 | 6328342 | 6401572 | 73230 | 337088 |
| 1 Foreign Currency Assets | 4112924 | 4403973 | 4465503 | 61530 | 352578 |
| 2 Gold | 306415 | 364561 | 371364 | 6803 | 64949 |
| 3 Rupee Securities (including Treasury Bills) | 1434627 | 1400772 | 1405386 | 4614 | -29241 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 17760 | 25446 | 17596 | -7851 | -165 |
| 4.3 NABARD | 14857 | 0 | 0 | 0 | -14857 |
| 4.4 Scheduled Commercial Banks | 95337 | 22053 | 21447 | -606 | -73890 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 72899 | 102030 | 110372 | 8343 | 37473 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 7600 | 7444 | 7841 | 397 | 241 |
| * Data are provisional. |