| (per cent) |
| Item/Week Ended | 2022 | 2023 |
| Jun. 10 | May 12 | May 19 | May 26 | Jun. 2 | Jun. 9 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | .. | .. | 5.16 | .. | 5.17 | .. |
| Credit-Deposit Ratio | .. | .. | 75.61 | .. | 74.90 | .. |
| Incremental Credit-Deposit Ratio | .. | .. | 65.81 | .. | 50.61 | .. |
| Investment-Deposit Ratio | .. | .. | 30.21 | .. | 29.98 | .. |
| Incremental Investment-Deposit Ratio | .. | .. | 40.97 | .. | 29.24 | .. |
| Rates | | | | | | |
| Policy Repo Rate | 4.90 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Standing Deposit Facility (SDF) Rate * | 4.65 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Marginal Standing Facility (MSF) Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Bank Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Base Rate | 7.25/8.80 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 |
| MCLR (Overnight) | 6.60/7.30 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 | 7.95/8.35 | 7.95/8.35 |
| Term Deposit Rate >1 Year | 5.00/5.75 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 4.34 | 6.76 | 6.57 | 6.36 | 6.34 | 6.45 |
| 91-Day Treasury Bill (Primary) Yield | 5.00 | 6.95 | 6.84 | 6.77 | 6.78 | 6.75 |
| 182-Day Treasury Bill (Primary) Yield | 5.63 | 7.03 | 6.97 | 6.90 | 6.90 | 6.86 |
| 364-Day Treasury Bill (Primary) Yield | 6.12 | 7.02 | 6.96 | 6.89 | 6.89 | 6.86 |
| 10-Year G-Sec Par Yield (FBIL) | 7.55 | 7.00 | 7.02 | 7.02 | 7.05 | 7.03 |
| FBIL@ Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ per Foreign Currency) | 77.84 | 82.16 | 82.70 | 82.72 | 82.32 | 82.43 |
| INR-Euro Spot Rate (₹ per Foreign Currency) | 82.69 | 89.82 | 89.14 | 88.79 | 88.66 | 88.85 |
| Forward Premia of US$ 1-month | 3.24 | 1.61 | 1.45 | 1.45 | 1.38 | 1.31 |
| 3-month | 3.39 | 1.70 | 1.52 | 1.55 | 1.46 | 1.36 |
| 6-month | 3.42 | 1.80 | 1.67 | 1.62 | 1.48 | 1.46 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |