| (per cent) |
| Item/Week Ended | 2022 | 2023 |
| May 27 | Apr. 28 | May 5 | May 12 | May 19 | May 26 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | .. | .. | 5.08 | .. | 5.16 | .. |
| Credit-Deposit Ratio | .. | .. | 75.40 | .. | 75.62 | .. |
| Incremental Credit-Deposit Ratio | .. | .. | 57.62 | .. | 66.14 | .. |
| Investment-Deposit Ratio | .. | .. | 29.94 | .. | 30.21 | .. |
| Incremental Investment-Deposit Ratio | .. | .. | 26.66 | .. | 41.20 | .. |
| Rates | | | | | | |
| Policy Repo Rate | 4.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Standing Deposit Facility (SDF) Rate * | 4.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Marginal Standing Facility (MSF) Rate | 4.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Bank Rate | 4.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Base Rate | 7.25/8.80 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 |
| MCLR (Overnight) | 6.60/7.00 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 |
| Term Deposit Rate >1 Year | 5.00/5.75 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 4.09 | 6.70 | 6.67 | 6.76 | 6.57 | 6.36 |
| 91-Day Treasury Bill (Primary) Yield | 4.89 | 6.82 | 6.90 | 6.95 | 6.84 | 6.77 |
| 182-Day Treasury Bill (Primary) Yield | 5.43 | 6.97 | 6.99 | 7.03 | 6.97 | 6.90 |
| 364-Day Treasury Bill (Primary) Yield | 5.91 | 7.00 | 7.00 | 7.02 | 6.96 | 6.89 |
| 10-Year G-Sec Par Yield (FBIL) | 7.37 | 7.12 | 7.01 | 7.00 | 7.02 | 7.02 |
| FBIL@ Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ per Foreign Currency) | 77.66 | 81.78 | 81.74 | 82.16 | 82.70 | 82.72 |
| INR-Euro Spot Rate (₹ per Foreign Currency) | 83.49 | 90.08 | 90.54 | 89.82 | 89.14 | 88.79 |
| Forward Premia of US$ 1-month | 3.55 | 1.73 | 1.76 | 1.61 | 1.45 | 1.45 |
| 3-month | 3.63 | 1.82 | 1.81 | 1.70 | 1.52 | 1.55 |
| 6-month | 3.66 | 1.98 | 1.97 | 1.80 | 1.67 | 1.62 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |