| (₹ Crore) |
| Item | 2022 | 2023 | Variation |
| Apr. 29 | Apr. 21 | Apr. 28 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3182334 | 3425130 | 3424816 | -315 | 242481 |
| 1.1 Notes in Circulation | 3182321 | 3425118 | 3424801 | -317 | 242479 |
| 1.2 Notes held in Banking Department | 13 | 12 | 15 | 3 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 43 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 740234 | 838212 | 890423 | 52211 | 150189 |
| 2.5 Scheduled State Co-operative Banks | 7650 | 7273 | 7730 | 457 | 80 |
| 2.6 Other Banks | 42559 | 52095 | 52935 | 841 | 10376 |
| 2.7 Others | 864246 | 267559 | 267949 | 390 | -596297 |
| 3 Other Liabilities | 1237355 | 1613011 | 1600038 | -12972 | 362683 |
| TOTAL LIABILITIES/ASSETS | 6074522 | 6203423 | 6244034 | 40610 | 169511 |
| 1 Foreign Currency Assets | 4098554 | 4251305 | 4278388 | 27082 | 179834 |
| 2 Gold | 317972 | 378926 | 373648 | -5278 | 55675 |
| 3 Rupee Securities (including Treasury Bills) | 1462692 | 1413577 | 1416049 | 2472 | -46643 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 3145 | 4666 | 1521 | 4666 |
| 4.2 State Governments | 4380 | 3146 | 4538 | 1392 | 158 |
| 4.3 NABARD | 23010 | 0 | 0 | 0 | -23010 |
| 4.4 Scheduled Commercial Banks | 94306 | 36550 | 73004 | 36454 | -21302 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 65805 | 111072 | 87294 | -23778 | 21489 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 5740 | 3638 | 4384 | 745 | -1356 |
| * Data are provisional. |