| (₹ Crore) |
| Item | 2022 | 2023 | Variation |
| Mar. 18 | Mar. 10 | Mar. 17 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3097457 | 3343560 | 3342301 | -1259 | 244844 |
| 1.1 Notes in Circulation | 3097443 | 3343547 | 3342288 | -1259 | 244845 |
| 1.2 Notes held in Banking Department | 14 | 13 | 13 | 0 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 43 | 43 | 42 | -1 | -1 |
| 2.4 Scheduled Commercial Banks | 712361 | 810703 | 835042 | 24339 | 122681 |
| 2.5 Scheduled State Co-operative Banks | 7199 | 7326 | 7436 | 110 | 237 |
| 2.6 Other Banks | 41741 | 50167 | 50443 | 276 | 8702 |
| 2.7 Others | 1060922 | 462002 | 472020 | 10019 | -588901 |
| 3 Other Liabilities | 1334904 | 1463131 | 1573416 | 110285 | 238512 |
| TOTAL LIABILITIES/ASSETS | 6254727 | 6137031 | 6280801 | 143770 | 26074 |
| 1 Foreign Currency Assets | 4225997 | 4087007 | 4197882 | 110875 | -28115 |
| 2 Gold | 318586 | 343961 | 364051 | 20091 | 45466 |
| 3 Rupee Securities (including Treasury Bills) | 1490817 | 1395732 | 1401470 | 5738 | -89347 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 3343 | 736 | 8189 | 7453 | 4846 |
| 4.3 NABARD | 24927 | 0 | 0 | 0 | -24927 |
| 4.4 Scheduled Commercial Banks | 97167 | 177196 | 179260 | 2064 | 82092 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 76791 | 112805 | 109609 | -3195 | 32818 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 15034 | 17531 | 18276 | 745 | 3241 |
| * Data are provisional. |