| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Dec. 3 | Nov. 25 | Dec. 2 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2956672 | 3188476 | 3192622 | 4146 | 235950 |
| 1.1 Notes in Circulation | 2956654 | 3188464 | 3192609 | 4145 | 235955 |
| 1.2 Notes held in Banking Department | 17 | 12 | 13 | 1 | -5 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 684594 | 808841 | 806898 | -1944 | 122303 |
| 2.5 Scheduled State Co-operative Banks | 7541 | 7401 | 7520 | 119 | -21 |
| 2.6 Other Banks | 40371 | 48311 | 48570 | 259 | 8199 |
| 2.7 Others | 1302844 | 497112 | 544185 | 47072 | -758659 |
| 3 Other Liabilities | 1352182 | 1417253 | 1450644 | 33390 | 98461 |
| TOTAL LIABILITIES/ASSETS | 6344347 | 5967538 | 6050580 | 83042 | -293767 |
| 1 Foreign Currency Assets | 4333115 | 4009485 | 4069868 | 60383 | -263246 |
| 2 Gold | 288595 | 326282 | 333606 | 7323 | 45010 |
| 3 Rupee Securities (including Treasury Bills) | 1537678 | 1418507 | 1421338 | 2831 | -116340 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 7758 | 2944 | 12340 | 9396 | 4582 |
| 4.3 NABARD | 20297 | 0 | 0 | 0 | -20297 |
| 4.4 Scheduled Commercial Banks | 93941 | 96669 | 95307 | -1363 | 1365 |
| 4.5 Scheduled State Co-op.Banks | 0 | 35 | 35 | 0 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 51070 | 92964 | 99662 | 6698 | 48593 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 9830 | 18587 | 16360 | -2227 | 6531 |
| * Data are provisional. |