| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Nov. 26 | Nov. 18 | Nov. 25 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2955770 | 3189227 | 3188476 | -751 | 232706 |
| 1.1 Notes in Circulation | 2955757 | 3189214 | 3188464 | -750 | 232707 |
| 1.2 Notes held in Banking Department | 13 | 13 | 12 | -1 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 43 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 656663 | 814570 | 808841 | -5729 | 152178 |
| 2.5 Scheduled State Co-operative Banks | 6863 | 7350 | 7401 | 50 | 537 |
| 2.6 Other Banks | 40842 | 48010 | 48311 | 301 | 7469 |
| 2.7 Others | 1328202 | 472920 | 497112 | 24192 | -831090 |
| 3 Other Liabilities | 1346388 | 1394822 | 1417253 | 22432 | 70865 |
| TOTAL LIABILITIES/ASSETS | 6334872 | 5927042 | 5967538 | 40496 | -367334 |
| 1 Foreign Currency Assets | 4331362 | 3985108 | 4009485 | 24377 | -321877 |
| 2 Gold | 290793 | 326887 | 326282 | -605 | 35490 |
| 3 Rupee Securities (including Treasury Bills) | 1542768 | 1417416 | 1418507 | 1092 | -124261 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 460 | 5683 | 2944 | -2739 | 2485 |
| 4.3 NABARD | 20231 | 0 | 0 | 0 | -20231 |
| 4.4 Scheduled Commercial Banks | 93677 | 97533 | 96669 | -864 | 2992 |
| 4.5 Scheduled State Co-op.Banks | 0 | 35 | 35 | 0 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 44063 | 74040 | 92964 | 18924 | 48902 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 9455 | 18276 | 18587 | 311 | 9132 |
| * Data are provisional. |