Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (9 kb) or PDF document (779 kb)
Date : Nov 11, 2022
Foreign Exchange Reserves
Item As on November 4, 2022 Variation over
Week End-March 2022 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4370135 529994 -9580 -1087 -228684 -77315 -401910 -110880
1.1 Foreign Currency Assets 3881411 470727 -1596 -120 -213154 -69996 -419291 -106853
1.2 Gold 305555 37057 -5864 -705 -16658 -5494 16809 -1722
1.3 SDRs 143391 17390 -1958 -235 339 -1501 -222 -1897
1.4 Reserve Position in the IMF 39778 4820 -162 -27 790 -323 794 -408
* Difference, if any, is due to rounding off

Top