| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Oct. 29 | Oct. 21 | Oct. 28 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2917707 | 3189325 | 3181748 | -7576 | 264042 |
| 1.1 Notes in Circulation | 2917689 | 3189311 | 3181735 | -7576 | 264047 |
| 1.2 Notes held in Banking Department | 18 | 13 | 13 | 0 | -5 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 663314 | 793425 | 781814 | -11612 | 118499 |
| 2.5 Scheduled State Co-operative Banks | 7272 | 7827 | 7784 | -42 | 513 |
| 2.6 Other Banks | 40189 | 49197 | 47973 | -1224 | 7784 |
| 2.7 Others | 1395181 | 552404 | 510561 | -41843 | -884619 |
| 3 Other Liabilities | 1377512 | 1258016 | 1327741 | 69725 | -49770 |
| TOTAL LIABILITIES/ASSETS | 6401316 | 5850337 | 5857764 | 7427 | -543552 |
| 1 Foreign Currency Assets | 4359153 | 3872341 | 3909917 | 37577 | -449236 |
| 2 Gold | 292141 | 307638 | 311419 | 3781 | 19278 |
| 3 Rupee Securities (including Treasury Bills) | 1544056 | 1405888 | 1411144 | 5256 | -132912 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 1966 | 5092 | 2186 | -2906 | 220 |
| 4.3 NABARD | 21902 | 4554 | 4554 | 0 | -17348 |
| 4.4 Scheduled Commercial Banks | 93597 | 145382 | 115871 | -29511 | 22274 |
| 4.5 Scheduled State Co-op.Banks | 0 | 35 | 35 | 0 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 77733 | 88101 | 80665 | -7436 | 2933 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 8705 | 19242 | 19909 | 667 | 11204 |
| * Data are provisional. |