| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Oct. 22 | Oct. 14 | Oct. 21 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2917716 | 3158756 | 3189325 | 30569 | 271608 |
| 1.1 Notes in Circulation | 2917700 | 3158742 | 3189311 | 30569 | 271611 |
| 1.2 Notes held in Banking Department | 16 | 14 | 13 | -1 | -3 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 638589 | 796521 | 793425 | -3095 | 154837 |
| 2.5 Scheduled State Co-operative Banks | 6822 | 7899 | 7827 | -73 | 1005 |
| 2.6 Other Banks | 40164 | 47764 | 49197 | 1432 | 9033 |
| 2.7 Others | 1417852 | 552806 | 552404 | -402 | -865448 |
| 3 Other Liabilities | 1376361 | 1270107 | 1258016 | -12091 | -118345 |
| TOTAL LIABILITIES/ASSETS | 6397647 | 5833996 | 5850337 | 16340 | -547311 |
| 1 Foreign Currency Assets | 4348843 | 3886862 | 3872341 | -14522 | -476502 |
| 2 Gold | 287854 | 308472 | 307638 | -834 | 19784 |
| 3 Rupee Securities (including Treasury Bills) | 1556230 | 1405118 | 1405888 | 770 | -150342 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 4802 | 7836 | 5092 | -2744 | 290 |
| 4.3 NABARD | 21902 | 4554 | 4554 | 0 | -17348 |
| 4.4 Scheduled Commercial Banks | 93603 | 107606 | 145382 | 37776 | 51779 |
| 4.5 Scheduled State Co-op.Banks | 0 | 35 | 35 | 0 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 74197 | 92263 | 88101 | -4162 | 13904 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 8153 | 19186 | 19242 | 57 | 11089 |
| * Data are provisional. |