| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Oct. 8 | Sep. 30 | Oct. 7 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2914148 | 3129329 | 3157062 | 27733 | 242914 |
| 1.1 Notes in Circulation | 2914133 | 3129317 | 3157050 | 27733 | 242917 |
| 1.2 Notes held in Banking Department | 15 | 12 | 12 | 0 | -3 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 637545 | 844913 | 784890 | -60023 | 147345 |
| 2.5 Scheduled State Co-operative Banks | 7024 | 8247 | 7499 | -748 | 475 |
| 2.6 Other Banks | 41021 | 48126 | 47764 | -362 | 6742 |
| 2.7 Others | 1423802 | 555769 | 564233 | 8464 | -859570 |
| 3 Other Liabilities | 1377161 | 1296275 | 1296638 | 363 | -80523 |
| TOTAL LIABILITIES/ASSETS | 6400845 | 5882802 | 5858229 | -24573 | -542617 |
| 1 Foreign Currency Assets | 4353136 | 3873328 | 3908485 | 35157 | -444651 |
| 2 Gold | 285046 | 305964 | 320700 | 14736 | 35654 |
| 3 Rupee Securities (including Treasury Bills) | 1569722 | 1413755 | 1407650 | -6104 | -162071 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 9800 | 5611 | 10839 | 5228 | 1039 |
| 4.3 NABARD | 21902 | 4554 | 4554 | 0 | -17348 |
| 4.4 Scheduled Commercial Banks | 94399 | 112521 | 95884 | -16637 | 1485 |
| 4.5 Scheduled State Co-op.Banks | 0 | 35 | 35 | 0 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 56703 | 96045 | 89108 | -6937 | 32405 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 8074 | 68927 | 18910 | -50017 | 10836 |
| * Data are provisional. |