| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Oct. 1 | Sep. 23 | Sep. 30 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2890276 | 3138295 | 3129329 | -8966 | 239054 |
| 1.1 Notes in Circulation | 2890265 | 3138282 | 3129317 | -8965 | 239052 |
| 1.2 Notes held in Banking Department | 11 | 13 | 12 | -1 | 1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 643952 | 767171 | 844913 | 77742 | 200961 |
| 2.5 Scheduled State Co-operative Banks | 7140 | 7742 | 8247 | 506 | 1107 |
| 2.6 Other Banks | 40835 | 47638 | 48126 | 488 | 7291 |
| 2.7 Others | 1418626 | 646398 | 555769 | -90629 | -862857 |
| 3 Other Liabilities | 1325320 | 1230814 | 1296275 | 65461 | -29045 |
| TOTAL LIABILITIES/ASSETS | 6326290 | 5838200 | 5882802 | 44602 | -443488 |
| 1 Foreign Currency Assets | 4291335 | 3890950 | 3873328 | -17623 | -418008 |
| 2 Gold | 278316 | 306807 | 305964 | -843 | 27647 |
| 3 Rupee Securities (including Treasury Bills) | 1574186 | 1412049 | 1413755 | 1706 | -160431 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 14498 | 6515 | 5611 | -905 | -8888 |
| 4.3 NABARD | 21902 | 4534 | 4554 | 20 | -17348 |
| 4.4 Scheduled Commercial Banks | 93004 | 103965 | 112521 | 8555 | 19516 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 35 | 35 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 43279 | 102054 | 96045 | -6009 | 52766 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 7706 | 9262 | 68927 | 59665 | 61222 |
| * Data are provisional. |