| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Sep. 10 | Sep. 2 | Sep. 9 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2923878 | 3153409 | 3165163 | 11754 | 241286 |
| 1.1 Notes in Circulation | 2923865 | 3153398 | 3165151 | 11753 | 241286 |
| 1.2 Notes held in Banking Department | 13 | 11 | 13 | 2 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 1 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 631652 | 799726 | 779186 | -20540 | 147535 |
| 2.5 Scheduled State Co-operative Banks | 11208 | 7716 | 7741 | 25 | -3467 |
| 2.6 Other Banks | 40500 | 47689 | 47272 | -418 | 6771 |
| 2.7 Others | 1396014 | 630670 | 625707 | -4964 | -770307 |
| 3 Other Liabilities | 1324461 | 1261541 | 1262074 | 532 | -62387 |
| TOTAL LIABILITIES/ASSETS | 6327855 | 5900895 | 5887286 | -13609 | -440569 |
| 1 Foreign Currency Assets | 4284554 | 3953178 | 3922771 | -30407 | -361784 |
| 2 Gold | 276990 | 305654 | 307563 | 1910 | 30574 |
| 3 Rupee Securities (including Treasury Bills) | 1580102 | 1429513 | 1432149 | 2636 | -147953 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 12260 | 8776 | 15914 | 7138 | 3654 |
| 4.3 NABARD | 21830 | 4534 | 4534 | 0 | -17295 |
| 4.4 Scheduled Commercial Banks | 92420 | 96364 | 96337 | -27 | 3917 |
| 4.5 Scheduled State Co-op.Banks | 35 | 0 | 0 | 0 | -35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 50888 | 92647 | 97113 | 4466 | 46226 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 6714 | 8165 | 8841 | 676 | 2127 |
| * Data are provisional. |