| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Jul. 30 | Jul. 22 | Jul. 29 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2919541 | 3175279 | 3156114 | -19165 | 236573 |
| 1.1 Notes in Circulation | 2919525 | 3175269 | 3156104 | -19165 | 236579 |
| 1.2 Notes held in Banking Department | 15 | 10 | 10 | 0 | -5 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 1 | 1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 674997 | 754119 | 834457 | 80337 | 159460 |
| 2.5 Scheduled State Co-operative Banks | 7455 | 7791 | 8140 | 349 | 685 |
| 2.6 Other Banks | 40759 | 47433 | 49448 | 2016 | 8689 |
| 2.7 Others | 1235715 | 759060 | 650822 | -108238 | -584893 |
| 3 Other Liabilities | 1383258 | 1320659 | 1336039 | 15380 | -47219 |
| TOTAL LIABILITIES/ASSETS | 6261868 | 6064484 | 6035163 | -29321 | -226706 |
| 1 Foreign Currency Assets | 4315618 | 4104132 | 4079284 | -24848 | -236333 |
| 2 Gold | 280086 | 307766 | 314274 | 6508 | 34187 |
| 3 Rupee Securities (including Treasury Bills) | 1515963 | 1434394 | 1437624 | 3229 | -78339 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 836 | 12688 | 6083 | -6605 | 5247 |
| 4.3 NABARD | 16731 | 14857 | 9668 | -5189 | -7063 |
| 4.4 Scheduled Commercial Banks | 91796 | 109704 | 94387 | -15317 | 2591 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 33279 | 71172 | 83615 | 12443 | 50336 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 5495 | 7706 | 8164 | 458 | 2669 |
| * Data are provisional. |