| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Jul. 16 | Jul. 8 | Jul. 15 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2950420 | 3196531 | 3187371 | -9160 | 236951 |
| 1.1 Notes in Circulation | 2950407 | 3196521 | 3187360 | -9161 | 236953 |
| 1.2 Notes held in Banking Department | 13 | 10 | 10 | 0 | -3 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 1 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 43 | 42 | -1 | 0 |
| 2.4 Scheduled Commercial Banks | 660018 | 757839 | 795474 | 37635 | 135456 |
| 2.5 Scheduled State Co-operative Banks | 6992 | 7812 | 8102 | 290 | 1110 |
| 2.6 Other Banks | 39267 | 47530 | 47933 | 403 | 8666 |
| 2.7 Others | 1151492 | 818851 | 739976 | -78875 | -411516 |
| 3 Other Liabilities | 1384342 | 1275026 | 1285485 | 10459 | -98857 |
| TOTAL LIABILITIES/ASSETS | 6192674 | 6103733 | 6064484 | -39248 | -128190 |
| 1 Foreign Currency Assets | 4272268 | 4133981 | 4112924 | -21056 | -159343 |
| 2 Gold | 278573 | 310699 | 306415 | -4284 | 27842 |
| 3 Rupee Securities (including Treasury Bills) | 1494971 | 1436101 | 1434627 | -1475 | -60344 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 5827 | 17624 | 17760 | 136 | 11933 |
| 4.3 NABARD | 11554 | 14857 | 14857 | 0 | 3303 |
| 4.4 Scheduled Commercial Banks | 91602 | 94618 | 95337 | 719 | 3735 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 31144 | 86265 | 72899 | -13365 | 41756 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 4772 | 7524 | 7600 | 76 | 2828 |
| * Data are provisional. |