| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Jul. 2 | Jun. 24 | Jul. 1 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2946247 | 3189167 | 3173681 | -15487 | 227434 |
| 1.1 Notes in Circulation | 2946228 | 3189152 | 3173670 | -15483 | 227442 |
| 1.2 Notes held in Banking Department | 19 | 15 | 11 | -4 | -8 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 657894 | 776521 | 793717 | 17197 | 135824 |
| 2.5 Scheduled State Co-operative Banks | 6904 | 8015 | 8759 | 744 | 1855 |
| 2.6 Other Banks | 39690 | 47461 | 48215 | 754 | 8525 |
| 2.7 Others | 1118813 | 862244 | 827133 | -35110 | -291680 |
| 3 Other Liabilities | 1383095 | 1258297 | 1283483 | 25186 | -99612 |
| TOTAL LIABILITIES/ASSETS | 6152785 | 6141848 | 6135131 | -6717 | -17654 |
| 1 Foreign Currency Assets | 4266162 | 4172479 | 4168891 | -3588 | -97272 |
| 2 Gold | 271850 | 320594 | 319055 | -1539 | 47205 |
| 3 Rupee Securities (including Treasury Bills) | 1469637 | 1433087 | 1434836 | 1749 | -34801 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 11251 | 8618 | 12424 | 3806 | 1173 |
| 4.3 NABARD | 11554 | 14801 | 14857 | 57 | 3303 |
| 4.4 Scheduled Commercial Banks | 90973 | 94514 | 94828 | 314 | 3855 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 24764 | 88599 | 80912 | -7687 | 56148 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 4629 | 7093 | 7264 | 171 | 2635 |
| * Data are provisional. |