| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Jun. 25 | Jun. 17 | Jun. 24 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2952995 | 3198511 | 3189167 | -9344 | 236173 |
| 1.1 Notes in Circulation | 2952976 | 3198495 | 3189152 | -9343 | 236176 |
| 1.2 Notes held in Banking Department | 18 | 16 | 15 | -1 | -4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 622356 | 800142 | 776521 | -23621 | 154165 |
| 2.5 Scheduled State Co-operative Banks | 6671 | 8589 | 8015 | -575 | 1343 |
| 2.6 Other Banks | 39811 | 47352 | 47461 | 108 | 7649 |
| 2.7 Others | 1128793 | 836393 | 862244 | 25851 | -266550 |
| 3 Other Liabilities | 1365760 | 1213855 | 1258297 | 44443 | -107462 |
| TOTAL LIABILITIES/ASSETS | 6116529 | 6104984 | 6141848 | 36864 | 25319 |
| 1 Foreign Currency Assets | 4230197 | 4141210 | 4172479 | 31269 | -57719 |
| 2 Gold | 269344 | 316922 | 320594 | 3672 | 51251 |
| 3 Rupee Securities (including Treasury Bills) | 1471355 | 1426161 | 1433087 | 6926 | -38268 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 6526 | 7869 | 8618 | 749 | 2092 |
| 4.3 NABARD | 11684 | 23167 | 14801 | -8366 | 3117 |
| 4.4 Scheduled Commercial Banks | 90829 | 94302 | 94514 | 212 | 3684 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 30435 | 87012 | 88599 | 1587 | 58164 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 4195 | 6278 | 7093 | 815 | 2898 |
| * Data are provisional. |