| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| May 28 | May 20 | May 27 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2936080 | 3197852 | 3191150 | -6702 | 255070 |
| 1.1 Notes in Circulation | 2936065 | 3197840 | 3191136 | -6703 | 255071 |
| 1.2 Notes held in Banking Department | 15 | 12 | 14 | 2 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 645726 | 810295 | 761736 | -48559 | 116009 |
| 2.5 Scheduled State Co-operative Banks | 7191 | 8551 | 8095 | -456 | 904 |
| 2.6 Other Banks | 39805 | 44654 | 47486 | 2832 | 7681 |
| 2.7 Others | 925289 | 815204 | 864251 | 49047 | -61039 |
| 3 Other Liabilities | 1300816 | 1254243 | 1282215 | 27973 | -18600 |
| TOTAL LIABILITIES/ASSETS | 5855051 | 6130942 | 6155076 | 24134 | 300026 |
| 1 Foreign Currency Assets | 4037799 | 4166988 | 4193121 | 26133 | 155322 |
| 2 Gold | 276061 | 316885 | 317466 | 581 | 41405 |
| 3 Rupee Securities (including Treasury Bills) | 1436929 | 1440459 | 1439379 | -1080 | 2450 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 6473 | 8504 | 10723 | 2220 | 4250 |
| 4.3 NABARD | 1679 | 23084 | 23084 | 0 | 21405 |
| 4.4 Scheduled Commercial Banks | 90093 | 95276 | 94368 | -908 | 4275 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 1225 | 71594 | 68349 | -3245 | 67123 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 2828 | 6090 | 6524 | 434 | 3696 |
| * Data are provisional. |