| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| May 21 | May 13 | May 20 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2937231 | 3214965 | 3197852 | -17113 | 260621 |
| 1.1 Notes in Circulation | 2937217 | 3214955 | 3197840 | -17116 | 260623 |
| 1.2 Notes held in Banking Department | 14 | 9 | 12 | 3 | -2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 603344 | 704063 | 810295 | 106232 | 206951 |
| 2.5 Scheduled State Co-operative Banks | 6858 | 7488 | 8551 | 1064 | 1694 |
| 2.6 Other Banks | 39515 | 43928 | 44654 | 727 | 5139 |
| 2.7 Others | 920778 | 885607 | 815204 | -70403 | -105574 |
| 3 Other Liabilities | 1330062 | 1246750 | 1254243 | 7493 | -75819 |
| TOTAL LIABILITIES/ASSETS | 5837931 | 6102943 | 6130942 | 27998 | 293011 |
| 1 Foreign Currency Assets | 4023343 | 4129333 | 4166988 | 37655 | 143645 |
| 2 Gold | 275640 | 314318 | 316885 | 2567 | 41245 |
| 3 Rupee Securities (including Treasury Bills) | 1438339 | 1444693 | 1440459 | -4235 | 2120 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 2656 | 13873 | 8504 | -5369 | 5847 |
| 4.3 NABARD | 1679 | 23084 | 23084 | 0 | 21405 |
| 4.4 Scheduled Commercial Banks | 90486 | 94515 | 95276 | 761 | 4790 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 1244 | 75079 | 71594 | -3485 | 70350 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 2581 | 5985 | 6090 | 105 | 3509 |
| * Data are provisional. |