| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| May 7 | Apr. 29 | May 6 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2913039 | 3182334 | 3204207 | 21873 | 291168 |
| 1.1 Notes in Circulation | 2913024 | 3182321 | 3204195 | 21874 | 291171 |
| 1.2 Notes held in Banking Department | 14 | 13 | 12 | -1 | -2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 43 | 42 | 42 | 0 | -1 |
| 2.4 Scheduled Commercial Banks | 557032 | 740234 | 706380 | -33855 | 149347 |
| 2.5 Scheduled State Co-operative Banks | 6309 | 7650 | 7696 | 46 | 1388 |
| 2.6 Other Banks | 35908 | 42559 | 42495 | -64 | 6587 |
| 2.7 Others | 871404 | 864246 | 898817 | 34571 | 27412 |
| 3 Other Liabilities | 1438064 | 1237355 | 1221936 | -15419 | -216127 |
| TOTAL LIABILITIES/ASSETS | 5821899 | 6074522 | 6081673 | 7151 | 259774 |
| 1 Foreign Currency Assets | 4045357 | 4098554 | 4108351 | 9797 | 62993 |
| 2 Gold | 268166 | 317972 | 320940 | 2968 | 52775 |
| 3 Rupee Securities (including Treasury Bills) | 1400982 | 1462692 | 1436944 | -25749 | 35962 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 7619 | 4380 | 20746 | 16366 | 13126 |
| 4.3 NABARD | 1664 | 23010 | 23084 | 74 | 21420 |
| 4.4 Scheduled Commercial Banks | 89592 | 94306 | 94332 | 26 | 4740 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 4022 | 65805 | 69559 | 3754 | 65537 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 2534 | 5740 | 5655 | -85 | 3121 |
| * Data are provisional. |