| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Apr. 23 | Apr. 15 | Apr. 22 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2880261 | 3172833 | 3181398 | 8565 | 301137 |
| 1.1 Notes in Circulation | 2880247 | 3172815 | 3181381 | 8566 | 301134 |
| 1.2 Notes held in Banking Department | 14 | 18 | 17 | -1 | 3 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 43 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 552893 | 706313 | 684949 | -21365 | 132056 |
| 2.5 Scheduled State Co-operative Banks | 6462 | 7462 | 7832 | 370 | 1370 |
| 2.6 Other Banks | 36017 | 42962 | 42568 | -394 | 6552 |
| 2.7 Others | 877502 | 948389 | 911788 | -36601 | 34286 |
| 3 Other Liabilities | 1511086 | 1273278 | 1265376 | -7902 | -245710 |
| TOTAL LIABILITIES/ASSETS | 5864363 | 6151380 | 6094054 | -57326 | 229691 |
| 1 Foreign Currency Assets | 4091803 | 4115173 | 4110460 | -4713 | 18657 |
| 2 Gold | 269822 | 328649 | 327120 | -1529 | 57298 |
| 3 Rupee Securities (including Treasury Bills) | 1378479 | 1460712 | 1463104 | 2392 | 84625 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 33892 | 0 | -33892 | 0 |
| 4.2 State Governments | 2363 | 4677 | 2698 | -1978 | 335 |
| 4.3 NABARD | 21426 | 23010 | 23010 | 0 | 1585 |
| 4.4 Scheduled Commercial Banks | 89731 | 98638 | 94388 | -4250 | 4657 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 6716 | 79946 | 66485 | -13462 | 59768 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 2060 | 4620 | 4726 | 106 | 2666 |
| * Data are provisional. |