| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Mar. 26 | Mar. 18 | Mar. 25 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2831738 | 3097457 | 3107652 | 10195 | 275914 |
| 1.1 Notes in Circulation | 2831727 | 3097443 | 3107637 | 10194 | 275910 |
| 1.2 Notes held in Banking Department | 11 | 14 | 15 | 1 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 43 | 42 | -1 | 0 |
| 2.4 Scheduled Commercial Banks | 542693 | 712361 | 683437 | -28924 | 140744 |
| 2.5 Scheduled State Co-operative Banks | 6529 | 7199 | 7123 | -77 | 593 |
| 2.6 Other Banks | 35024 | 41741 | 41710 | -31 | 6686 |
| 2.7 Others | 920308 | 1060922 | 1062162 | 1240 | 141853 |
| 3 Other Liabilities | 1343670 | 1334904 | 1359254 | 24350 | 15584 |
| TOTAL LIABILITIES/ASSETS | 5680105 | 6254727 | 6261480 | 6753 | 581375 |
| 1 Foreign Currency Assets | 3928572 | 4225997 | 4222780 | -3217 | 294208 |
| 2 Gold | 253128 | 318586 | 329562 | 10976 | 76434 |
| 3 Rupee Securities (including Treasury Bills) | 1329707 | 1490817 | 1488978 | -1839 | 159271 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 1674 | 3343 | 670 | -2672 | -1004 |
| 4.3 NABARD | 26422 | 24927 | 24927 | 0 | -1495 |
| 4.4 Scheduled Commercial Banks | 90275 | 97167 | 94299 | -2868 | 4025 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 31536 | 76791 | 80818 | 4027 | 49282 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 16827 | 15034 | 17382 | 2348 | 555 |
| * Data are provisional. |