| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Mar. 19 | Mar. 11 | Mar. 18 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2822837 | 3087966 | 3097457 | 9490 | 274619 |
| 1.1 Notes in Circulation | 2822821 | 3087949 | 3097443 | 9494 | 274621 |
| 1.2 Notes held in Banking Department | 16 | 18 | 14 | -4 | -2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 43 | 1 | 1 |
| 2.4 Scheduled Commercial Banks | 518807 | 669083 | 712361 | 43278 | 193555 |
| 2.5 Scheduled State Co-operative Banks | 5589 | 6802 | 7199 | 397 | 1610 |
| 2.6 Other Banks | 29797 | 41447 | 41741 | 294 | 11944 |
| 2.7 Others | 977602 | 1106485 | 1060922 | -45564 | 83320 |
| 3 Other Liabilities | 1345201 | 1397879 | 1334904 | -62975 | -10297 |
| TOTAL LIABILITIES/ASSETS | 5699976 | 6309805 | 6254727 | -55079 | 554751 |
| 1 Foreign Currency Assets | 3952392 | 4271164 | 4225997 | -45168 | 273605 |
| 2 Gold | 251152 | 335721 | 318586 | -17136 | 67434 |
| 3 Rupee Securities (including Treasury Bills) | 1334270 | 1486766 | 1490817 | 4052 | 156548 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 6972 | 6209 | 3343 | -2867 | -3629 |
| 4.3 NABARD | 26692 | 24927 | 24927 | 0 | -1765 |
| 4.4 Scheduled Commercial Banks | 84599 | 95185 | 97167 | 1982 | 12569 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 30490 | 73048 | 76791 | 3743 | 46301 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 11446 | 14720 | 15034 | 314 | 3588 |
| * Data are provisional. |